Mapping to the PICO-8 palette, perceptually (30fps.net)
63 points by ibobev 6 days ago | 23 comments
18163 points by ibobev 6 days ago | 23 comments
18134 points by ashvardanian 5 days ago | 21 comments
18237 points by wibbily 2 days ago | 2 comments
183135 points by hiAndrewQuinn 3 days ago | 80 comments
184257 points by jorangreef 2 days ago | 87 comments
18588 points by ingve 3 days ago | 34 comments
186147 points by juhovh 4 days ago | 34 comments
18748 points by perihelions 20 hours ago | 2 comments
188423 points by jfil 3 days ago | 100 comments
18917 points by gajus a day ago | 9 comments
1901145 points by arch_deluxe 3 days ago | 383 comments
19176 points by ashvardanian 5 days ago | 60 comments
19232 points by earayu 5 days ago | 13 comments
19350 points by fforflo 2 days ago | 9 comments
194798 points by TechTechTech 4 days ago | 420 comments
195613 points by rbanffy 4 days ago | 204 comments
19610 points by ndsipa_pomu 4 hours ago | 2 comments
197666 points by Bogdanp 3 days ago | 519 comments
198121 points by lawrenceyan 4 days ago | 61 comments
199408 points by tosh 3 days ago | 152 comments
200655 points by meetpateltech 4 days ago | 343 comments
201254 points by never_inline 6 days ago | 213 comments
202171 points by Improvement 2 days ago | 89 comments
2035 points by h2337 19 hours ago | 1 comment
204156 points by adityaathalye 6 days ago | 27 comments
20515 points by doener 16 hours ago | 0 comments
206536 points by bikenaga 4 days ago | 1092 comments
207982 points by keyboardJones 5 days ago | 440 comments
20885 points by akshaysg 3 days ago | 59 comments
209299 points by gjvc 3 days ago | 81 comments
210